MODEL | LOAD CAPACITY | PLATFORM SIZE | TRAVEL HEIGHT | MIN.HEIGHT | POWER |
---|---|---|---|---|---|
SSL1-3 | 1000kg | 1420x1140mm | 860mm | 85mm | 0.75KW |
SSL1-4.8 | 1000kg | 2000x1500mm | 4800mm | 782mm | 3KW |
SSL1-6.3 | 1000kg | 3000x2385mm | 6300mm | 836mm | 3KW |
SSL1-7.9 | 1000kg | 2000x1800mm | 7900mm | 984mm | 3KW |
SSL2-4.5 | 2000kg | 2500x2200mm | 4500mm | 850mm | 4KW |
SSL2-6.3 | 2000kg | 2800x2000mm | 6300mm | 918mm | 4KW |
SSL2-5 | 2000kg | 4500x2160mm | 5000mm | 850mm | 4KW |
SSL3-6.4 | 3000kg | 7000x4000mm | 6400mm | 910mm | 4KW |
Hydraulic Lift Table
Hydraulic lift table is used to lifting goods among different floors. It is widely used in factory, warehouse, logistic center, airport and so on. Those scissor lift tables can be totally customized with load capacity, platform size, and lifting height. In made in UAE Sharjah